Limited Time Sale$473.40 cheaper than the new price!!
| Management number | 209193083 | Release Date | 2026/03/29 | List Price | $315.60 | Model Number | 209193083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
24.2MP Of Imaging InnovationThe newly developed 24.2 MP (approx. effective) APS-C Exmor CMOS sensor features copper wiring and enhanced circuit processing that reduces the depth of the wiring layer to boost light collection efficiency. In conjunction with the BIONZ X image processor and new front-end LSI, it significantly minimizes noise throughout a wide sensitivity range of ISO 100-512005. Additionally, the front end LSI and highly conductive copper in the circuitry, accelerates readout speed to support high speed shooting with minimal lag, 4K movie recording3 with full pixel readout without pixel binning, Full HD 120fps shooting and 14-bit RAW output for still images.4D FOCUS w/ World's Fastest Autofocus With World's Most AF PointsThe ?6500's unrivaled 4D FOCUS system boasts the world's fastest autofocus (AF) acquisition time1 that can lock focus on a subject in as little as 0.05 seconds. It also has the world's highest number of focal plane phase detection AF points2 - an incredible 425 - that are densely positioned over 84% of the image area. Moreover, the ?6500 can capture full resolution 24.2MP images at up to 11 frames per second with continuous autofocus and exposure tracking. The ?6500 takes full advantage of its enhanced fast hybrid AF for movies in both HD and 4K3.Up To 11fps At 24.2MP With AE/AF TrackingThe ?6500 has been designed to allow for high resolution, continuous shooting at high frame rates. The camera features a new front-end LSI that works with the image sensor, BIONZ X image processing engine and a newly designed shutter mechanism with braking feature to enable continuous shooting at impressive speeds up to 11fps with AF/AE tracking at full 24.2MP resolution. The ?6500 can also shoot continuously for up to 269 frames6, thanks to a large buffer. These shots can be viewed immediately after shooting, even when in high-speed continuous shooting mode.
| UPC | 748926610131 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 3:2 |
| HDMI Type | Type A Standard HDMI |
| Lens Type | Sony E-mount |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 6 |
| Model Name | Alpha a6500 |
| Movie Mode | Yes |
| Self Timer | 10, 2, 5 |
| Viewfinder | Electronic |
| File Format | RAW |
| Flash Modes | Auto, On, [possibly] Slow Synch |
| Form Factor | Mirrorless |
| Item Weight | 1.8 Pounds |
| Screen Size | 2.95 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 11 fps |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 2 x |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | SOAB9 |
| Model Number | a6500 |
| Model Series | Alpha a6500 |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| Series Number | 6500 |
| Aperture modes | Manual |
| Battery Weight | 1.5 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Manual |
| Dots Per Screen | 550 |
| Remote Included | No |
| Special Feature | image-stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 4K UHD 2160p |
| Flash Memory Type | Memory Stick;SDXC;Micro SD; |
| Photo Sensor Size | APS-C |
| Compatible Devices | Sony E mount cameras |
| Image Capture Type | Video |
| JPEG Quality Level | Basic |
| Maximum Image Size | 24.2 MP |
| Continuous Shooting | 11 FPS |
| Image stabilization | 5-Axis |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.09090909090909091 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | RAW, 4K |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | Class 10 or UHS-I (for SDXC and Micro SD) |
| Manufacturer Part Number | ILCE-6500/B-cr |
| Viewfinder Magnification | 1.0x |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 921600 |
| Display Resolution Maximum | 921600 |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | Memory Stick, SD, microSD |
| Flash Memory UHS Speed Class | U3 or U1 |
| Flash Memory Video Speed Class | V30 or V60 |
| Flash Memory Bus Interface Type | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form